Reliability · week 2026-W36

2026-08-31 → 2026-09-06

Overall uptime 100% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 56 ms 188 ms 13,887 2026-09-01 · 100%
Base Mainnet base_mainnet 100% 84 ms 459 ms 15,903 2026-09-04 · 100%
Ethereum Mainnet eth_mainnet 100% 62 ms 1,008 ms 14,501 2026-09-03 · 100%
OP Mainnet optimism_mainnet 100% 64 ms 322 ms 13,851 2026-09-05 · 100%
Polygon PoS polygon_pos 100% 56 ms 127 ms 9,855 2026-08-31 · 100%
Solana Mainnet solana_mainnet 100% 52 ms 416 ms 9,855 2026-09-01 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onecontracted 3,807 99.08% 46 ms
Arbitrum Onepublic pool 10,080 99.91% 61 ms
Base Mainnetcontracted 3,807 100% 73 ms
Base Mainnetpublic pool 12,096 99.31% 112 ms
Ethereum Mainnetcontracted 3,808 99.97% 74 ms
Ethereum Mainnetpublic pool 10,693 98.11% 61 ms
OP Mainnetcontracted 3,807 100% 91 ms
OP Mainnetpublic pool 10,044 99.94% 62 ms
Polygon PoScontracted 3,807 100% 61 ms
Polygon PoSpublic pool 6,048 99.95% 55 ms
Solana Mainnetcontracted 3,807 99.95% 46 ms
Solana Mainnetpublic pool 6,048 99.8% 63 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W36.

Live now: the status page. All weeks: reliability reports. Generated 05 Oct 01:01.