Reliability · week 2026-W37

2026-09-07 → 2026-09-13

Overall uptime 100% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 56 ms 226 ms 16,128 2026-09-08 · 100%
Base Mainnet base_mainnet 100% 78 ms 459 ms 18,144 2026-09-12 · 100%
Ethereum Mainnet eth_mainnet 100% 65 ms 1,101 ms 16,499 2026-09-10 · 100%
OP Mainnet optimism_mainnet 100% 61 ms 181 ms 16,128 2026-09-12 · 100%
Polygon PoS polygon_pos 100% 55 ms 131 ms 12,096 2026-09-10 · 100%
Solana Mainnet solana_mainnet 100% 51 ms 392 ms 11,751 2026-09-13 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onecontracted 6,048 100% 42 ms
Arbitrum Onepublic pool 10,080 99.96% 66 ms
Base Mainnetcontracted 6,048 100% 52 ms
Base Mainnetpublic pool 12,096 99.2% 139 ms
Ethereum Mainnetcontracted 6,048 99.98% 50 ms
Ethereum Mainnetpublic pool 10,451 99.23% 68 ms
OP Mainnetcontracted 6,048 100% 51 ms
OP Mainnetpublic pool 10,080 99.93% 64 ms
Polygon PoScontracted 6,048 100% 51 ms
Polygon PoSpublic pool 6,048 99.93% 57 ms
Solana Mainnetcontracted 6,048 99.6% 46 ms
Solana Mainnetpublic pool 5,703 99.16% 68 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W37.

Live now: the status page. All weeks: reliability reports. Generated 12 Oct 03:17.